Record of Revisions to the Foreign Exchange Rates Archive*
[2008-12-23 16:54:51]
| Date |
Country
/Location |
Monetary Unit | Rate | |
| 2/14/2008 | China | Yuan | Noon buying rate revised from 7.9735 to 7.1880 on 02/14/2008 | |
| 1/23/2008 | Venezuela | Bolivar | Noon buying rate revised from 2144.60 to 2.1446 on 01/23/2008 | |
| 1/01/2008 | Venezuela | Bolivar | Renamed Bolivar Fuerte for transitional period*** | |
| 9/26/2005 | Australia | Dollar | Noon buying rate revised from 0.7558 to 0.7567 on 9/26/2005** | |
| 9/26/2005 | Brazil | Real | Noon buying rate revised from 2.2550 to 2.2628 on 9/26/2005 | |
| 9/26/2005 | Canada | Dollar | Noon buying rate revised from 1.1708 to 1.1770 on 9/26/2005 | |
| 9/26/2005 | Denmark | Krone | Noon buying rate revised from 6.1881 to 6.1995 on 9/26/2005 | |
| 9/26/2005 | European Monetary Union | Euro | Noon buying rate revised from 1.2056 to 1.2036 on 9/26/2005** | |
| 9/26/2005 | Hong Kong | Dollar | Noon buying rate revised from 7.7573 to 7.7575 on 9/26/2005 | |
| 9/26/2005 | India | Rupee | Noon buying rate revised from 43.900 to 43.860 on 9/26/2005 | |
| 9/26/2005 | Japan | Yen | Noon buying rate revised from 112.28 to 112.41 on 9/26/2005 | |
| 9/26/2005 | Mexico | Peso | Noon buying rate revised from 10.867 to 10.882 on 9/26/2005 | |
| 9/26/2005 | New Zealand | Dollar | Noon buying rate revised from 0.6851 to 0.6849 on 9/26/2005** | |
| 9/26/2005 | Norway | Krone | Noon buying rate revised from 6.4815 to 6.4978 on 9/26/2005 | |
| 9/26/2005 | Singapore | Dollar | Noon buying rate revised from 1.6882 to 1.6893 on 9/26/2005 | |
| 9/26/2005 | South Africa | Rand | Noon buying rate revised from 6.3600 to 6.3870 on 9/26/2005 | |
| 9/26/2005 | South Korea | Won | Noon buying rate revised from 1035.40 to 1033.20 on 9/26/2005 | |
| 9/26/2005 | Sri Lanka | Rupee | Noon buying rate revised from 101.370 to 101.450 on 9/26/2005 | |
| 9/26/2005 | Sweden | Krona | Noon buying rate revised from 7.7851 to 7.7876 on 9/26/2005 | |
| 9/26/2005 | Switzerland | Franc | Noon buying rate revised from 1.2915 to 1.2935 on 9/26/2005 | |
| 9/26/2005 | Taiwan | N.T. Dollar | Noon buying rate revised from 33.234 to 33.270 on 9/26/2005 | |
| 9/26/2005 | Thailand | Baht | Noon buying rate revised from 41.230 41.220 on 9/26/2005 | |
| 9/26/2005 | United Kingdom | Pound | Noon buying rate revised from 1.7772 to 1.7746 on 9/26/2005** | |
| 5/24/2005 | China | Yuan | Noon buying rate revised from 8.2735 to 8.2765 on 05/27/2005 | |
| 10/12/2004 | United Kingdom | Pound (GBP) | Noon buying rate revised from 1.7976 to 1.7879 on 10/13/2004 | |
| 08/04/2003 | Hong Kong | Dollar | Noon buying rate revised from 7.7920 to 7.7992 on 10/26/2004 | |
| 08/01/2003 | China | Yuan | Noon buying rate revised from 8.2272 to 8.2772 on 10/26/2004 | |
| 07/18/2003 | Hong Kong | Dollar | Noon buying rate revised from 7.7950 to 7.7995 on 10/26/2004 | |
| 09/19/2002 | China | Yuan | Noon buying rate revised from 8.2669 to 8.2770 on 10/26/2004 | |
| 09/18/2002 | China | Yuan | Noon buying rate revised from 8.2669 to 8.2770 on 10/26/2004 | |
| 08/20/2002 | Hong Kong | Dollar | Noon buying rate revised from 7.8080 to 7.8000 on 10/26/2004 | |
| 08/16/2002 | Hong Kong | Dollar | Noon buying rate revised from 7.8080 to 7.8000 on 10/26/2004 | |
| 12/28/2001 | China | Yuan | Noon buying rate revised from N/A to 8.2770 on 10/26/2004 | |
| 12/27/2001 | China | Yuan | Noon buying rate revised from 8.2676 to 8.2767 on 10/26/2004 | |
| 02/09/1999 | China | Yuan | Noon buying rate revised from 8.2276 to 8.2776 on 10/26/2004 | |
Source: 纽约联邦储备银行
Keywords:Foreign Exchange
Related Articles:
- China's Foreign Trade to Be More Balanced
(2012-05-16) - China's Biggest Foreign Takeover Done
(2009-08-19) - China Relaxes Rules on Foreign Private Equity Investment for First Time
(2009-06-12) - Construction Bank Fulfilled Exchange Inquiry Net Value Settlement
(2009-06-04) - Circular of the SAFE on Adjusting the Approval Authority for Certain Foreign Exc
(2009-06-01) - Notice of the State Administration of Foreign Exchange on the Examination and Ra
(2009-06-01) - Further Delegate Approval Authority for Foreign Exchange Business, and Actively
(2009-06-01) - Further Putting the Foreign Exchange Administration Regulations in Order, Promot
(2009-06-01) - China to Further Improve Environment for Foreign Investment
(2009-06-01) - Australia to Offer 40% R&D Tax Credit to Foreign Groups
(2009-05-21)


